sign in - or - sign up
Stats by Season

Season Stats for 2000

Basic Stats — 2000 Season
2738
1003 (36.63%)
623
892
2000 Season by sanction
sanction Outs Events Bulls Riders
PRCA 150 1 99 15
PBR 2588 26 744 109
2000 Riding % Leaders
Rider All Outs vs. 75+ PR
Jason Bennett 19/27 70.4% 5/8 62.5%
Ednei Caminhas 18/28 64.3% 4/8 50%
Adriano Moraes 25/39 64.1% 6/13 46.15%
Ty Murray 36/59 61.0% 10/25 40%
Chris Shivers 35/60 58.3% 9/17 52.94%
Tater Porter 35/61 57.4% 5/19 26.32%
Terry Don West 21/37 56.8% 5/14 35.71%
Ross Coleman 30/57 52.6% 6/19 31.58%
Owen Washburn 27/54 50.0% 7/17 41.18%
Justin McBride 27/57 47.4% 3/16 18.75%
Jaron Nunnemaker 27/60 45.0% 7/23 30.43%
Tony Mendes 23/52 44.2% 4/20 20%
Norman Curry 22/50 44.0% 2/17 11.76%
Cory Turnbow 18/41 43.9% 7/16 43.75%
JW Hart 25/59 42.4% 3/20 15%
Mark Ward 16/38 42.1% 3/15 20%
Dave Samsel 23/56 41.1% 4/19 21.05%
Casey Lowick 11/27 40.7% 1/6 16.67%
Corey Navarre 23/57 40.4% 4/20 20%
Donald Owens 10/26 38.5% 1/3 33.33%
Michael Gaffney 22/59 37.3% 1/21 4.76%
Cody Hart 13/35 37.1% 0/6 0%
Spud Whitman 19/52 36.5% 3/13 23.08%
Cody Custer 21/58 36.2% 3/22 13.64%
Jesse Schellhamer 20/56 35.7% 1/18 5.56%
Pete Hessman 20/56 35.7% 2/18 11.11%
Nick Buckley 17/48 35.4% 2/12 16.67%
Nate Thorson 12/34 35.3% 3/12 25%
Jim Sharp 19/54 35.2% 4/19 21.05%
Danny Varnadore 9/27 33.3% 3/12 25%
2000 Top Bulls by Adj. Avg Marking
Bull Contr. Outs Adj Avg
81 Dillinger HCC 17 47.471
102 Promise Land TW 16 46.469
G21 Durango RAFG 5 46.3
33 Locomotive Breath HCC 19 45.763
F22 Jim Jam TW 15 45.7
+99 Hollywood HCC 21 45.69
101 Rampage HCC 11 45.682
301 Cash GK 7 45.643
637 Straight Jacket TNT 8 45.625
CL Claytons Pet FR 10 45.6
315 Panhandle Slim TW 15 45.6
10 Freckles FR 10 45.55
F6 Hard Copy Skoal HM 11 45.409
112 Red Wolf HCC 17 45.324
78 Copenhagen Tuff Enuff FR 9 45.278
301 Sports Machine TW 16 45.125
0X3 Mousetrap GSPR 10 45
125 Moody Blues HCC 20 45
61 Little Yellow Jacket TBB 9 44.944
44 Jesse James TW 21 44.762
491 Thumper NC 5 44.7
56 DeWalt Challenge BGRN 10 44.7
46 Copenhagen Zandy ANDR 9 44.667
32 Space Walk TW 5 44.6
441 Blueberry Wine HCC 15 44.533
1J Smoke Ring EH 15 44.533
705 Lip Tricks CHFD 5 44.5
03J Juice DL 8 44.438
695 Mighty Whitey GK 7 44.429
88 Color Me Bad JJ 6 44.417
780 Diamonds Ghost SRB 6 44.417
514 Real Deal TBB 11 44.318
A13 Trick or Treat WR 12 44.292
542 Freeloader GK 7 44.286
618 Western Wishes DHT 11 44.227
31 Black Moon TW 5 44.2
9 Wimpy BS 6 44.167
610 Arctic Cat JS 5 44.1
76 Law Dog ANDR 6 44.083
356 Happy Hooker SANK 10 44.05
T5 Ugly Buck TW 10 44.05
573 Gold Coast Gambler GK 8 44
066 Wolf Dancer HCC 5 44
270 Winchester XS 5 44
64 Prince Charming GK 6 44
94 Juicy Fruit SS 10 43.95
F7 Eclipse HCC 5 43.9
A20 Candyman HCC 21 43.833
701 Hercules FU 6 43.833
G1 Gas Hog RR 18 43.806
34 Palace Station Express TW 18 43.806
0 Drill Bit EMNL 5 43.8
XB5 Ransom HCC 5 43.8
00 Double Trouble FR 10 43.75
45 Slam Jam HCC 21 43.69
581 Diamond Cut CLAS 8 43.688
99 Nine-O SRB 15 43.633
RH Whistle Stop FR 13 43.615
514 Merlin NFRC 16 43.594
2 Captain Hook TT 6 43.583
-03 In Law DHT 7 43.571
632 Poison Ivy CHFD 7 43.571
574 Party Hound GK 7 43.571
62 Slick Willy PF 11 43.5
93 Bloody Mary SS 12 43.5
545 Boomer Bob TT 17 43.471
417 Primetime WH TT 5 43.4
704 Fandango NBT 5 43.4
X1 Yellow One BGM 16 43.375
3F Spin Doctor ANDR 7 43.357
501 Playboy BBF5 10 43.35
150 Bell Dinger 4L 10 43.35
40 Renegade TW 20 43.3
53 Happy Hopper KK 15 43.3
70 Black Cat Moon CHFD 9 43.278
44 Monkey Wrench MR 6 43.25
A23 Nitro HRC 9 43.222
554 Blue Duck PWDR 10 43.2
262 Bone Collector HCC 10 43.15
404 Rocky HCC 5 43.1
14 Buzzard Bait DBU 10 43.1
-1 Lawman HCC 6 43.083
26 Juice Monkey SRB 7 43.071
-9 Superfly CRVI 6 43
42 Boom Shacalaca ANDR 5 43
X08 Air Bud SANK 5 43
911 Frosty DLA 5 43
H2 Flashback HM 6 43
03 Mesquite Star WR 6 43
105 Superstar FR 9 42.944
201 Downtown WR 11 42.909
24X Iggy Pop TW 5 42.9
152 Undertaker ANDR 9 42.889
702 Red Bull FU 9 42.833
260 The Bomb DHT 9 42.833
71 Much MoBetta FC 11 42.818
420 Gusto DSRG 15 42.8
500 Rocky GHEM 5 42.8
18 Death Valley Skoal HM 10 42.8
11 Smokin Smurf EH 12 42.792

Probullstats